MAZDA Mazda2 1.3 TS2
- Year/Reg:
- 2008 (08)
- Mileage:
- 46,000
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 46,000 miles, Metallic Sunlight Silver, 2 Owners. Full Mazda Service History, New MOT, Grey Cloth Interior, ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Space saver spare wheel, Body coloured bumpers, Drivers airbag, Front head restraints, PAS, Steering wheel rake adjustment, 3x3 point rear seat belts, Rear wiper, Electric door mirrors, Heated door mirrors, Front electric windows, Remote central locking, Audio remote control, Isofix child seat anchor points, Solid Paint, Alarm, Height adjustable drivers seat. Insurance Group:4, £5,595
- 201207449940189
- 2008
- 08
- qr/tfLYcbWg=
- £5,595
- 1119
- 46,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1349 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 125 g/km |
| Insurance group | 4 |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 40.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 67.3 mpg |
| Fuel consumption (combined) | 54.3 mpg |
| 0 - 62 mph | 12.9 seconds |
| Top speed | 107 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 86 bhp |
| Engine torque | 90 lbs/ft |
Dimensions
| Height | 1475 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3885 mm |
| Wheelbase | 2490 mm |
| Width | 1695 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 42.8 litres |
| Gross vehicle weight | 1485 kg |
| Luggage capacity (seats down) | 787 litres |
| Luggage capacity (seats up) | 250 litres |
| Max loading weight | 455 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1030 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split rear seats | Body colour bumpers |
| Air vents on dashboard | Body colour door handles |
| Black interior door handles | Body colour door mirrors |
| Centre console with cupholders | Electric adjustable/heated/folding door mirrors |
| Cloth upholstery | Electric front windows + drivers one touch |
| Driver's vanity mirror with cover/ticket holder | Headlamp levelling |
| Front door pockets with bottle holders | Heated rear window |
| Front passenger grab handle | Intermittent front and rear wash/wipe |
| Front passenger vanity mirror | Solid paint |
| Glovebox | 15" alloy wheels |
| Height adjustable driver's seat | Space saver spare wheel |
| Height adjustable head restraints | |
| Instrument panel storage compartments | |
| Interior courtesy lights | |
| Isofix rear child seat preparation | |
| Leather steering wheel and gear knob | |
| Luggage area lamp | |
| Luggage cover | |
| Manual air conditioning | |
| Rake adjustable steering column | |
| Rear coat hooks | |
| 4 speakers | |
| Auxiliary input socket | |
| Single play CD/radio with MP3 compatability | |
| Steering wheel mounted audio controls | |
| Power Steering | |
| Remote fuel cap release |
Safety
| 3 point ELR seatbelts front and rear |
| ABS + EBD + EBA |
| Driver/Front Passenger airbags |
| Front and rear curtain airbags |
| Front seatbelt pretensioners + load limiters |
| Front side airbags |
| Seatbelt warning lamp |
| Remote central locking + deadlocks |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Sea View Cars (Poole) Ltd
- Telephone:
- 07980 711150 / 01202 744248
- Email:
- sales@seaviewcars.co.uk
- Address:
- 556 Ashley Road, Parkstone, Dorset, BH14 0AG
| Monday | 09:00 - 16:00 |
|---|---|
| Tuesday | 09:00 - 16:00 |
| Wednesday | 09:00 - 16:00 |
| Thursday | 09:00 - 16:00 |
| Friday | 09:00 - 16:00 |
| Saturday | Appointment Only |
| Sunday | Appointment Only |







